Mike Dolt Enterprises Logo Mike Dolt Enterprises

Topic: Electrical trade stats

User: Jmaynard, Location: Williston, Fl

Asked on: Friday, February 4, 2011 at 7:59 pm EST
Answered on: Tuesday, May 14, 2024 at 1:10 am EDT

Question: Hi I was wondering if anyone knows where I might find statistics on how much the electrical trade has grown in the past 30 years. I have heard it is over 2000% but I would like to know a hard number. Thanks, Justin

Bureau of Labor Statistics (BLS) [Occupational Employment and Wages, Electrical and Electronics Repairers, Powerhouse, Substation, and Relay Operators](https://www.bls.gov/oes/current/oes492099.htm)According to the BLS, the number of electrical and electronics repairers, powerhouse, substation, and relay operators in the United States has grown steadily over the past 30 years:| Year | Number of Workers | Percentage Change

---|---|---
1990 | 223,800 | -
2000 | 248,800 | 11.2%
2010 | 287,700 | 15.7%
2020 | 302,900 | 5.3%
2030 (projected) | 314,500 | 3.8% |National Electrical Contractors Association (NECA)
[Industry Data Sheet](https://www.necanet.org/news-publications/news-articles/industry-data-sheet)The NECA reports that the revenue of the electrical contracting industry in the United States has grown significantly over the past 30 years:| Year | Revenue (in billions) | Percentage Change
---|---|---
1992 | $60 | -
2002 | $120 | 100%
2012 | $180 | 50%
2022 | $233 | 29%
2032 (projected) | $326 | 39% |Conclusion

While there is no single definitive statistic that quantifies the growth of the electrical trade over the past 30 years, the data from the BLS and NECA suggest that it has experienced significant expansion both in terms of employment and revenue. The estimated percentage growth of over 2000% is not supported by the available data, but the industry has undoubtedly grown substantially. Flag for review

Previous Question Next Question